<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ViperChill Monthly Report 2</title>
	<atom:link href="http://www.viperchill.com/viperchill-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viperchill.com/viperchill-2/</link>
	<description>Viral Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:53:57 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Other Peoples Blog recap and income reports for January &#124; Greg Ellison</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-2416</link>
		<dc:creator>Other Peoples Blog recap and income reports for January &#124; Greg Ellison</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-2416</guid>
		<description>[...] Viper Chill Monthly Report 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Viper Chill Monthly Report 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 2010: Blog Summary &#38; Income Report — TechPatio</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-2291</link>
		<dc:creator>January 2010: Blog Summary &#38; Income Report — TechPatio</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-2291</guid>
		<description>[...] ViperChill [...]</description>
		<content:encoded><![CDATA[<p>[...] ViperChill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-751</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-751</guid>
		<description>Just write good things. I have not logged in to the site in around 6 months.</description>
		<content:encoded><![CDATA[<p>Just write good things. I have not logged in to the site in around 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramkarthik</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-737</link>
		<dc:creator>Ramkarthik</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-737</guid>
		<description>Hi Glen

Nice to see you progressing at a very good rate. The facebook promotion idea is cool. If you tweak and track the results, you might find Gold.

I&#039;m surprised at the number of visitors SU has sent you - 1691. SU traffic is pretty much dead for my blog unless many of them stumble an article, who are mostly new.

Hope you are having a great time in Amsterdam. Got used to the place and the people over there?

Ramkarthik</description>
		<content:encoded><![CDATA[<p>Hi Glen</p>
<p>Nice to see you progressing at a very good rate. The facebook promotion idea is cool. If you tweak and track the results, you might find Gold.</p>
<p>I&#8217;m surprised at the number of visitors SU has sent you &#8211; 1691. SU traffic is pretty much dead for my blog unless many of them stumble an article, who are mostly new.</p>
<p>Hope you are having a great time in Amsterdam. Got used to the place and the people over there?</p>
<p>Ramkarthik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-731</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-731</guid>
		<description>On the left hand side of Google Analytics click on &#039;Referring sites&#039; or &#039;keywords&#039;

:)</description>
		<content:encoded><![CDATA[<p>On the left hand side of Google Analytics click on &#8216;Referring sites&#8217; or &#8216;keywords&#8217;</p>
<p> <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-729</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-729</guid>
		<description>linked to your site through Pat over at http://www.smartpassiveincome.com.  Love your blog...

I know how to get the statistics for google analytics but how can I get the referring website and keyword statistics? 

Thanks for a great blog.</description>
		<content:encoded><![CDATA[<p>linked to your site through Pat over at <a href="http://www.smartpassiveincome.com" rel="nofollow">http://www.smartpassiveincome.com</a>.  Love your blog&#8230;</p>
<p>I know how to get the statistics for google analytics but how can I get the referring website and keyword statistics? </p>
<p>Thanks for a great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-716</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-716</guid>
		<description>On Alltop I wrote awesome content and then sent a link to the owner (Guy Kawasaki).

For Problogger, I wrote a guest post ;)</description>
		<content:encoded><![CDATA[<p>On Alltop I wrote awesome content and then sent a link to the owner (Guy Kawasaki).</p>
<p>For Problogger, I wrote a guest post <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David &#124; ilcantone.com</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-715</link>
		<dc:creator>David &#124; ilcantone.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-715</guid>
		<description>Hi Glen,

I&#039;m curious. How did you get on HolyKaw Alltop? who submits your content? I don&#039;t know how it works but seeing the amount of referred traffic I should consider to think about it.
Another question is how you get traffic from problogger: commenting on the site, guest posts or with link love from Darren? 

Thanks Glen for sharing your stats, very helpful.

See you.</description>
		<content:encoded><![CDATA[<p>Hi Glen,</p>
<p>I&#8217;m curious. How did you get on HolyKaw Alltop? who submits your content? I don&#8217;t know how it works but seeing the amount of referred traffic I should consider to think about it.<br />
Another question is how you get traffic from problogger: commenting on the site, guest posts or with link love from Darren? </p>
<p>Thanks Glen for sharing your stats, very helpful.</p>
<p>See you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Massager</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-707</link>
		<dc:creator>Personal Massager</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-707</guid>
		<description>How did you get a lot of readers from stumbleupon? You must be very active over there.</description>
		<content:encoded><![CDATA[<p>How did you get a lot of readers from stumbleupon? You must be very active over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.A. Simmons</title>
		<link>http://www.viperchill.com/viperchill-2/#comment-700</link>
		<dc:creator>C.A. Simmons</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=400#comment-700</guid>
		<description>Best wishes on you stay in Amsterdam. I&#039;m working my way up to a life leisure and travel. I still have a lot of work to do though. It&#039;s interesting how your brand name has generated such decent traffic. I was recently going back and forth with myself over my brand name and all the stuff the SEO &quot;gurus&quot; tell you about having your keyword in the domain name. I feel better now. Congrats on your success!</description>
		<content:encoded><![CDATA[<p>Best wishes on you stay in Amsterdam. I&#8217;m working my way up to a life leisure and travel. I still have a lot of work to do though. It&#8217;s interesting how your brand name has generated such decent traffic. I was recently going back and forth with myself over my brand name and all the stuff the SEO &#8220;gurus&#8221; tell you about having your keyword in the domain name. I feel better now. Congrats on your success!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
