<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis: StumbleUpon&#8217;s Top 25 Users</title>
	<atom:link href="http://www.viperchill.com/stumbleupons-top-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viperchill.com/stumbleupons-top-users/</link>
	<description>Viral Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:53:57 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sushant</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-1924</link>
		<dc:creator>Sushant</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-1924</guid>
		<description>Dont really care who has how many stumbles... and who is at the top.
But great analysis though!
Just want to thank the creators and the stumblers for creating this phenomenon!  
Have been using this for more than a year now and boy... the content is awesome!!!
I am especially hooked to the &#039;Internet Tools&#039; section.
Stumble Upon does what Google cannot... suggest sites you would like...
Cant thank enuf...
Keep Stumbling!</description>
		<content:encoded><![CDATA[<p>Dont really care who has how many stumbles&#8230; and who is at the top.<br />
But great analysis though!<br />
Just want to thank the creators and the stumblers for creating this phenomenon!<br />
Have been using this for more than a year now and boy&#8230; the content is awesome!!!<br />
I am especially hooked to the &#8216;Internet Tools&#8217; section.<br />
Stumble Upon does what Google cannot&#8230; suggest sites you would like&#8230;<br />
Cant thank enuf&#8230;<br />
Keep Stumbling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-1336</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-1336</guid>
		<description>Then you should know that giving content &#039;thumbs up&#039; doesn&#039;t just change who sees it, but also changes what you see from StumbleUpon.

Thanks for your comment :)</description>
		<content:encoded><![CDATA[<p>Then you should know that giving content &#8216;thumbs up&#8217; doesn&#8217;t just change who sees it, but also changes what you see from StumbleUpon.</p>
<p>Thanks for your comment <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-1335</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-1335</guid>
		<description>Troy is being funny, not hateful! And i agree. We compulsive stumbleupon users don&#039;t have time tp spare a thought as to what other people get to see! Give us more content, more more more! Hehe</description>
		<content:encoded><![CDATA[<p>Troy is being funny, not hateful! And i agree. We compulsive stumbleupon users don&#8217;t have time tp spare a thought as to what other people get to see! Give us more content, more more more! Hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-1326</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-1326</guid>
		<description>Why the hate?</description>
		<content:encoded><![CDATA[<p>Why the hate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-1325</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-1325</guid>
		<description>Wrong! Wrong! Wrong! This tracks the number of users who stop Stumbling long enough to click one of the stupid I like this or don&#039;t like this buttons or doa review. 
They aren&#039;t the Top Stumblers. The people who don&#039;t stop, no matter what, but keep Stumbling through the night, through the tornados, through hell on Earth are the Top Stumblers. Thats who. So there.</description>
		<content:encoded><![CDATA[<p>Wrong! Wrong! Wrong! This tracks the number of users who stop Stumbling long enough to click one of the stupid I like this or don&#8217;t like this buttons or doa review.<br />
They aren&#8217;t the Top Stumblers. The people who don&#8217;t stop, no matter what, but keep Stumbling through the night, through the tornados, through hell on Earth are the Top Stumblers. Thats who. So there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatu</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-918</link>
		<dc:creator>Tatu</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-918</guid>
		<description>The graphs should be bars, not areas. What your graphs implies now is that there are infinite number of users between users 1 and 2, as well as between any other users. Now the graphs can be read so that for example user 6.215064 has 1600 subscribers.</description>
		<content:encoded><![CDATA[<p>The graphs should be bars, not areas. What your graphs implies now is that there are infinite number of users between users 1 and 2, as well as between any other users. Now the graphs can be read so that for example user 6.215064 has 1600 subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-891</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-891</guid>
		<description>Having attained a place in the top 25 list a couple of years back with only 250 or so followers and only a few thousand stumbles, I believe it was purely because I had the luck to stumble sites that got restumbled a lot down the link chain of followers ad sub-followers. It seems that you don&#039;t have to do all the stumbling yourself to get to the top, it can be done by your followers and so on.</description>
		<content:encoded><![CDATA[<p>Having attained a place in the top 25 list a couple of years back with only 250 or so followers and only a few thousand stumbles, I believe it was purely because I had the luck to stumble sites that got restumbled a lot down the link chain of followers ad sub-followers. It seems that you don&#8217;t have to do all the stumbling yourself to get to the top, it can be done by your followers and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David &#124; ilcantone.com</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-572</link>
		<dc:creator>David &#124; ilcantone.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-572</guid>
		<description>I love to use Stumble Upon and if I can get some traffic to my blog in return it&#039;s even better.
Stumebld! :P

See you Glen.</description>
		<content:encoded><![CDATA[<p>I love to use Stumble Upon and if I can get some traffic to my blog in return it&#8217;s even better.<br />
Stumebld! <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>See you Glen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-502</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-502</guid>
		<description>StumbleUpon does not steal your content. It simply drives visitors there. Videos on the other hand, are a different story.</description>
		<content:encoded><![CDATA[<p>StumbleUpon does not steal your content. It simply drives visitors there. Videos on the other hand, are a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila McCann</title>
		<link>http://www.viperchill.com/stumbleupons-top-users/#comment-501</link>
		<dc:creator>Sheila McCann</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=5#comment-501</guid>
		<description>Are there any copy write issues to having your artwork stumbled?</description>
		<content:encoded><![CDATA[<p>Are there any copy write issues to having your artwork stumbled?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
