<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Can Learn From The Most Tweeted Blog Posts Ever</title>
	<atom:link href="http://www.viperchill.com/most-tweeted-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viperchill.com/most-tweeted-posts/</link>
	<description>Viral Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:53:57 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sergio Acosta</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-13846</link>
		<dc:creator>Sergio Acosta</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-13846</guid>
		<description>Over the last year I have been working on the assumption that internet readers like only short articles. Your excelent article shows exactly the opposite and that is a big surprise. Many thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Over the last year I have been working on the assumption that internet readers like only short articles. Your excelent article shows exactly the opposite and that is a big surprise. Many thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers: This Is How Long Your Posts Should Be</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-2988</link>
		<dc:creator>Bloggers: This Is How Long Your Posts Should Be</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-2988</guid>
		<description>[...] I analysed the most tweeted blog posts ever, I found that Twitter users like posts that are around 1,100 words long. When I wrote the most [...]</description>
		<content:encoded><![CDATA[<p>[...] I analysed the most tweeted blog posts ever, I found that Twitter users like posts that are around 1,100 words long. When I wrote the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ViperChill Monthly Report 4 (My 1st National Press)</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-2781</link>
		<dc:creator>ViperChill Monthly Report 4 (My 1st National Press)</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-2781</guid>
		<description>[...] What You Can Learn From The Most Tweeted Blog Posts Ever [...]</description>
		<content:encoded><![CDATA[<p>[...] What You Can Learn From The Most Tweeted Blog Posts Ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January &#8216;10: Best Search/Marketing Posts</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-2236</link>
		<dc:creator>January &#8216;10: Best Search/Marketing Posts</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-2236</guid>
		<description>[...] Glen Allsopp/ViperChill: What You Can Learn From The Most Tweeted Blog Posts Ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Glen Allsopp/ViperChill: What You Can Learn From The Most Tweeted Blog Posts Ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Leave Your Readers Better Than You Found Them &#124; Write to Done</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-2098</link>
		<dc:creator>How to Leave Your Readers Better Than You Found Them &#124; Write to Done</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-2098</guid>
		<description>[...] Allsopp of ViperChill takes you from speculation to proven fact on twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Allsopp of ViperChill takes you from speculation to proven fact on twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Patterson</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-2009</link>
		<dc:creator>Olin Patterson</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-2009</guid>
		<description>Hey Glen, I just started blogging a couple weeks ago (on my 25th birthday to be exact) I had a ton of stories and finally just committed to &#039;doing.&#039; I just came across your blog today, and want to thank you for the valuable information! Thanks, Your newest fan and subscriber: OlinP</description>
		<content:encoded><![CDATA[<p>Hey Glen, I just started blogging a couple weeks ago (on my 25th birthday to be exact) I had a ton of stories and finally just committed to &#8216;doing.&#8217; I just came across your blog today, and want to thank you for the valuable information! Thanks, Your newest fan and subscriber: OlinP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Artikel die erfolgreich bei Twitter landen - RK New Media</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-1985</link>
		<dc:creator>Blog Artikel die erfolgreich bei Twitter landen - RK New Media</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-1985</guid>
		<description>[...] Bitte weiterlesen bei ViperChill [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitte weiterlesen bei ViperChill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-1570</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-1570</guid>
		<description>&quot;I’m personally quite surprised to see that the average length of content that Twitter users seem to like is over 1,000 words.&quot; - This was very interesting Glen.  Especially considering I&#039;ve heard on the web that readers like brevity and they tend to skim a lot.  

As for stats-related posts - it might be interesting to see you break down the average word length of popular posts by category...for instance, personal development, finance, technology, etc.  This way we can see the benchmarks for different industries/categories.  Just a thought.  PS. I understood your graph, although thanks for clearing it up in the replies :)</description>
		<content:encoded><![CDATA[<p>&#8220;I’m personally quite surprised to see that the average length of content that Twitter users seem to like is over 1,000 words.&#8221; &#8211; This was very interesting Glen.  Especially considering I&#8217;ve heard on the web that readers like brevity and they tend to skim a lot.  </p>
<p>As for stats-related posts &#8211; it might be interesting to see you break down the average word length of popular posts by category&#8230;for instance, personal development, finance, technology, etc.  This way we can see the benchmarks for different industries/categories.  Just a thought.  PS. I understood your graph, although thanks for clearing it up in the replies <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-1569</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-1569</guid>
		<description>Y axis = word count
x axis = each individual blog post</description>
		<content:encoded><![CDATA[<p>Y axis = word count<br />
x axis = each individual blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.viperchill.com/most-tweeted-posts/#comment-1543</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.viperchill.com/?p=639#comment-1543</guid>
		<description>I love you david.

If you don&#039;t understand the graph, there&#039;s not much more I can do. It was a simple addition to the post, but hey..some people are picky :)</description>
		<content:encoded><![CDATA[<p>I love you david.</p>
<p>If you don&#8217;t understand the graph, there&#8217;s not much more I can do. It was a simple addition to the post, but hey..some people are picky <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
